Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/3052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basalalli, Viresh K. | - |
dc.date.accessioned | 2014-09-30T05:37:44Z | - |
dc.date.available | 2014-09-30T05:37:44Z | - |
dc.date.issued | 1967 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3052 | - |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US |
dc.subject | CORE BINDERS | en_US |
dc.subject | PERFORMANCE | en_US |
dc.subject | BINDERS | en_US |
dc.title | A COMPARATIVE STUDY OF THE PERFORMANCE OF CORE BINDERS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 64739 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED64739.pdf | 5.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.