Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/3028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhardwaj, Rishi Kumar | - |
dc.date.accessioned | 2014-09-30T05:10:52Z | - |
dc.date.available | 2014-09-30T05:10:52Z | - |
dc.date.issued | 1966 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3028 | - |
dc.guide | Prakash, Rajendra | - |
dc.description.abstract | The effective utilization of solar energy is of trernndous importance both for terrestrial and space applications. At the lorld Solar Symposium, a quotation froh an Indian was reproduced by sore delegate: "Sooner or later people wi?1 have to learn to live in a way my ancestors did, in a wai that does not use up the irreplacea Le resources of the country." The importance of Solar energy is revieed. Further its development and the diathermanous oro ort:r of i~aterials with respect to the solar radiation has been disc . s ied . A short literature survey of different types of solar water !.eaters used in various countries is made. Some aspects of princi-)ies of design of solar collector are included. Thermal circuit analysis is also given to study effects of various parameters on design and performance of solar water heaters. A small solar ,iato r heater unit was fabricated and installed at 4llahabad for experimentation during suxsaer. Its constructional details, installation and test-procedure are described. Finally the results have been discussed with the help of various plots, and interesting conclusions drawn. It has been suggested that a small standard unit of solar wter heater be used to cllect data at various selected stations thr ighout the country to provide to the engineers and scientists sufficient performance-data for design purpose. | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US |
dc.subject | SOLAR WATER HEATER | en_US |
dc.subject | SOLAR | en_US |
dc.subject | HEATER PERFORMANCE | en_US |
dc.title | PERFORMANCE OF SOLAR WATER HEATER (DURING SUMMER AT ALLAHABAD I | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 63917 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED63917.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.