Please use this identifier to cite or link to this item:
                
    
    http://localhost:8081/jspui/handle/123456789/2907Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Desai, R. C. | - | 
| dc.date.accessioned | 2014-09-29T11:50:25Z | - | 
| dc.date.available | 2014-09-29T11:50:25Z | - | 
| dc.date.issued | 1978 | - | 
| dc.identifier | M.Tech | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/2907 | - | 
| dc.guide | Pande, A. K. | - | 
| dc.guide | Chadra, Satish | - | 
| dc.language.iso | en | en_US | 
| dc.subject | HYDROLOGY | en_US | 
| dc.subject | CAPACITOR NETWORK | en_US | 
| dc.subject | GROUND WATER AREA | en_US | 
| dc.subject | GROUND WATER STUDIES | en_US | 
| dc.title | ANALOG MODEL STUDIES OF GROUND WATER FOR DANA AREA USING RESISTOR CAPACITOR NETWORK | en_US | 
| dc.type | M.Tech Dessertation | en_US | 
| dc.accession.number | 109937 | en_US | 
| Appears in Collections: | MASTERS' THESES  (Hydrology) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HYD109937.pdf | 8.06 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
