Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 396
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| Dec-2013 | ANALYSIS AND CLASSIFICATION OF B-MODE LIVER ULTRASOUND IMAGES | Virmani, Jitendra | Kumar, Vinod; Kalra, Naveen | Thesis |
| May-2016 | INTEGRATED DUAL DEGREE WITH B.TECH IN ELECTRICAL ENGINEERING AND M.TECH IN POWER ELECTRONICS | Chowdary, Unnam Abhinav | - | Other |
| Jul-2013 | ENHANCED QUALITATIVE APPROACHES FOR CONTENT BASED IMAGE RETRIEVAL | Agarwal, Megha | Maheshwari, R.P. | Thesis |
| Feb-2015 | INVESTIGATION ON SENSORLESS PMSM DRIVE | Mishra, Ambarisha | Agarwal, Pramod; Srivastava, S.P. | Thesis |
| Nov-2014 | NUMERICAL SOLUTIONS OF SOME PARTIAL DIFFERENTIAL EQUATIONS USING B-SPLINE | Bhatia, Rachna | Mittal, R.C. | Thesis |
| Jul-2014 | A STUDY OF SOME CRYPTOGRAPHICALLY SIGNIFICANT BOOLEAN FUNCTIONS AND THEIR GENERALIZATIONS | Singh, Deep | Maheshanand | Thesis |
| Aug-2013 | INVESTIGATIONS ON SENSORLESS VECTOR CONTROL OF MLI FED INDUCTION MOTOR DRIVE | Dyanamina, Giribabu | Srivastava, Satya Prakash; Pathak, Mukesh Kumar | Thesis |
| Jul-2014 | ANALYSIS AND DESIGN OF PHOTOVOLTAIC AND FUEL CELL BASED CONVERTER SYSTEMS | Mehta, Gitanjali | Singh, S. P. | Thesis |
| Jul-2014 | INTELLIGENT ADAPTIVE OPTIMAL CONTROL OF DYNAMICAL SYSTEMS | Prasad, Lal Bahadur | Tyagi, Barjeev; Gupta, Hari Om | Thesis |
| Dec-2014 | ROBOT MANIPULATOR CONTROL USING INTELLIGENT AND EVOLUTIONARY COMPUTING TECHNIQUES | Chaudhary, Himanshu | Sukavanam, N.; Prasad, R. | Thesis |
| Jun-2013 | PROCESSING OF ECHOCARDIOGRAPHIC IMAGES WITH REFERENCE TO MITRAL REGURGITATION | Saini, Kalpana | Rohit, Manoj Kumar; Dewal, M. L. | Thesis |
| Mar-2014 | NONLINEAR MODEL PREDICTIVE CONTROL USING LEARNING MACHINES | Nisha, M. Germin | Pillai, G. N. | Thesis |
| Dec-2014 | PROBABILISTIC ANALYSIS OF POWER SYSTEM WITH WIND GENRATORS | Gupta, Neeraj | Pant, Vinay; Das, Biswarup | Thesis |
| Mar-2015 | SMALL SIGNAL STABILITY ENHANCEMENT USING POWER SYSTEM STABILIZER | Sambariya, Dhanesh Kumar | Prasad, Rajendra | Thesis |
| Nov-2014 | DENOISING AND SEGMENTATION OF ULTRASOUND MEDICAL IMAGES | Gupta, Deep | Tyagi, Barjeev; Anand, R. S. | Thesis |
| Oct-2014 | PLACEMENT OF PHASOR MEASUREMENT UNITS AND CONTROL OF ROTOR ANGLE STABILITY IN POWER SYSTEMS | Sharma, Charu | Tyagi, Barjeev | Thesis |
| Jul-2014 | DESIGN OF CONTROL SCHEMES FOR DISTILLATION COLUMN | Singh, Amit Kumar | Kumar, Vishal; Tyagi, Barjeev | Thesis |
| Jul-2014 | GENE ONTOLOGY DATA MINING AND SYSTEMS BIOLOGY OF CANCER | Sharma, Ajay Shiv | Prasad, Rajendra; Gupta, Hari om | Thesis |
| Jan-2015 | DEVELOPMENT OF NANOSTRUCTURED DIELECTRIC HYDROPHOBIC THIN FILMS FOR HIGH VOLTAGE INSULATOR | Dave, Vikramaditya | - | Thesis |
| Jul-2013 | POWER QUALITY IMPROVEMENT USING D-STATCOM | D., Sreenivasrao | Das, Biswarup; Agarwal, Pramod | Thesis |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 396