Please use this identifier to cite or link to this item:
                
    
    http://localhost:8081/jspui/handle/123456789/2818Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Saran V., Huzur | - | 
| dc.date.accessioned | 2014-09-29T06:43:06Z | - | 
| dc.date.available | 2014-09-29T06:43:06Z | - | 
| dc.date.issued | 1986 | - | 
| dc.identifier | M.Tech | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/2818 | - | 
| dc.guide | Moolchandani, K. B. | - | 
| dc.description.abstract | Fracture toughness calibrations of C-shaped specimens with outer to inner radii ratio, .R2/R1 a 2 and normalized crack length ratio (a ), from 0.31 to 0.6 are presented using three dimensional photoelasticity techniques. A comparison of the K calibration results with the published results indicate a good agreement. | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US | 
| dc.subject | CALIBRATION | en_US | 
| dc.subject | C SHAPED SPECIMENS | en_US | 
| dc.subject | STRESS INTENSITY | en_US | 
| dc.title | THE STRESS INTENSITY CALIBRATION FOR C-SHAPED SPECIMENS | en_US | 
| dc.type | M.Tech Dessertation | en_US | 
| dc.accession.number | 179300 | en_US | 
| Appears in Collections: | MASTERS' THESES  (MIED) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MIED179300.pdf | 1.95 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
