Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/2806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gadkar, Subhash Gajendra | - |
dc.date.accessioned | 2014-09-29T06:32:34Z | - |
dc.date.available | 2014-09-29T06:32:34Z | - |
dc.date.issued | 1986 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2806 | - |
dc.guide | Khare, M. K. | - |
dc.description.abstract | The objective of this dissertation is to investigate the effect of Drilling parameters on thrust, torque, surface roughness, dimensional accuracy and appearance of the drilled holes in Glass Textoli te, with High speed steel and Tungs ton Carbide tipped drills. The drilling parameters are : () Peripheral, drill speed (V) (ii) Feed (F) (iii) Point Angle (e) (iv) Relief Angle (( ) The experimental design technique has been used and second order response surface equations have been developed for the torque, thrust, surface roughness and dimensional accuracy with H.S.S. and Tungs ton Carbide drills. Results are presented in graphical form and also an analysis of the results is carried out. | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US |
dc.subject | DRILLING | en_US |
dc.subject | DRILLING PERFORMANCE | en_US |
dc.subject | GLASS TEXTOLITE | en_US |
dc.title | SOME INVESTIGATIONS ON DRILLING PERFORMANCE OF GLASS-TEXTOLITE | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 179153 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED179153.pdf | 8.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.