Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
---|---|---|---|---|
Aug-2013 | REDUCED ORDER MODELLING IN CONTROL SYSTEM | Desai, Santosh Rangarao | Prasad, Rajendra | Thesis |
Mar-2018 | POWER QUALITY IMPROVEMENT USING MODULAR D-STATCOM | Rao, Yarlagdda Srinivasa | Pathak, M.K. | Thesis |
Feb-2021 | MULTIPORT SOLAR-ASSISTED SRM DRIVE FOR EV/HEV APPLICATIONS WITH INTEGRATED DRIVING/CHARGING CAPABILITIES | Thankachan, Jose | Singh, Sajjan Pal | Thesis |
Jul-2021 | ANALYSIS AND INTERPRETATION OF HEART RATE VARIABILITY | Rohila, Ashish | Sharma, Ambalika | Thesis |
Aug-2021 | LOSS OF LIFE ASSESSMENT OF DISTRIBUTION TRANSFORMERS IN ACTIVE DISTRIBUTION SYSTEMS | Kumar, Kanhaiya | Kumbhar, G. B. | Thesis |
Aug-2021 | PIDA CONTROLLER DESIGN AND ITS APPLICATIONS | Kumar, Mahendra | Hote, Yogesh Vijay | Thesis |
Discover
Subject
Date issued
- 6 2020 - 2021
- 167 2010 - 2019
- 53 2000 - 2009
- 25 1990 - 1999
- 36 1980 - 1989
- 31 1970 - 1979
- 8 1961 - 1969
Research Supervisor/ Guide