Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 219
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
Apr-2014 | GEOLOGY OF LOWELL CRATER REGION ON THE MOON: ANALYSIS OF REMOTE SENSING DATA | Srivastava, Neeraj | Goswami, J. N.; Gupta, R. P. | Thesis |
Jul-2014 | REMOTE SENSING STUDIES OF CHHOTA-SHIGRI GLACIER, HIMALAYAS | Tiwari, Reet Kamal | Arora, M. K.; Gupta, R. P | Thesis |
May-2015 | ATTENUATION CHARACTERISTICS OF UTTARAKHAND HIMALAYA USING STRONG MOTION DATA | Kumar, Ashvini | Joshi, Anand; Sinvhal, Amita | Thesis |
Feb-2015 | STRUCTURAL STUDIES IN LONAR CRATER, INDIA AND LOCKNE CRATER, SWEDEN. | Agarwal, Amar | Srivastav, D. C.; Greiling, R. O. | Thesis |
Mar-2015 | IMPACT OF URBANIZATION ON GROUNDWATER IN LUCKNOW AREA, INDIA | Singh, Anjali | Chakrapani, G. J.; Srivastav, S. K. | Thesis |
Dec-2014 | SEDIMENT FLOW MODELING IN BHAGIRATHI RIVER USING ARTIFICIAL NEURAL NETWORKS | Singh, Nandita | chakrapani, G. J. | Thesis |
May-2014 | INTEGRATED GEOPHYSICAL MAPPING OF SEDIMENT BELOW DECCAN TRAPS IN CHAMBAL VALLEY | Saha, Dipendu | Rambhatla, G. Sastry; Prabhakarudu, J. N. | Thesis |
2015 | DEVELOPMENT OF EM DATA INVERSION ALGORITHM USING IIM & CRUSTAL DEFORMATION STUDIES IN ANTARCTICA USING GPS DATA | Dwivedi, Aarti Kumari | - | Other |
2016 | SHALLOW SUBSURFACE MAPPING IN RISHIKESH REGION | Ali, Saquid | - | Other |
2016 | ESTIMATION OF SEISMIC VELOCITY USING SURFACE WAVE DISPERSION | Kumar, Naresh | - | Other |
2016 | IMAGE RECONSTRUCTION OF 2D VELOCITY MODELS IN SEISMIC IMAGING | Singh, Sagar | - | Other |
2015 | Full Waveform Inversion for Di raction Energy | Sethi, Harpreet singh | - | Other |
Mar-2013 | IDENTIFICATION OF ALBITITE ZONE USING MULTISENSOR DATA IN EASTERN RAJASTHAN | Tiwari, Poonam S. | Sen, A. K.; Garg, R. D.; Dadhwal, V. K. | Thesis |
Jan-2014 | ATTENUATION STUDIES FROM INVERSION OF STRONG MOTION DATA | Kumar, Parveen | Joshi, Anand | Thesis |
Sep-2013 | SIMULATION OF STRONG GROUND MOTION USING SEMI EMPIRICAL MODELLING TECHNIQUE | Kumari, Pushpa | Sharma, M. L.; Joshi, Anand | Thesis |
May-2013 | ASSESSMENT OF MINING ACTIVITIES IN JHARIA COALFIELD USING REMOTE SEING | Pande, Hina | Sen, A. K.; Garg, R. D.; Dadhwal, V. K. | Thesis |
Jun-2013 | LOCAL EARTHQUAKE TOMOGRAPHY AND ATTENUATION CHARACTERISTICS OF NORTHEAST INDIAN REGION | Pandey, Deepika | - | Thesis |
Apr-2016 | REMOTE SENSING BASED GEO-ECOLOGICAL STUDIES IN JHARIA COALFIELD, INDIA | Saini, Varinder | Gupta, R. K.; Arora, M. K. | Thesis |
Feb-2016 | CHARACTERIZATION OF SEDIMENTS OF THE ALAKNANDA RIVER, GARHWAL HIMALAYA, INDIA | Panwar, sugandha | Chakarpani, G. J. | Thesis |
Dec-2015 | SEISMIC TOMOGRAPHY METHODS AND SUBSURFACE STUDIES OF THE KUMAON HIMALAYA | Kumbhakar, chinmoy | Joshi, A. | Thesis |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 219