Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 252
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| Nov-2020 | TECTONIC AND CLIMATIC INFLUENCE ON TERMINAL FANS ASSOCIATED WITH BASEMENT FAULTS IN THE GANGA PLAIN | Patel, Narendra Kumar | Pati, Pitambar | Thesis |
| Nov-2021 | URBAN HEAT ISLAND STUDY AND MODELLING OPTIMAL URBANIZATION PATTERN IN SELECTED INDIAN CITIES | Mohammad, Pir | Goswami, Ajanta | Thesis |
| May-2022 | PETROGENESIS OF MANTLE ROCKS AND CHROMITE ORE, MANIPUR OPHIOLITE COMPLEX, INDIA | Devi, Kshetrimayum Premi | Sen, Amit Kumar ; Singh, A. Krishnakanta and Saraf, Arun Kumar | Thesis |
| Nov-2022 | ASSESSMENT OF ROCK MASS CHARACTERISTICS AND SLOPE STABILITY USING 3D NUMERICAL MODELING AND DISCRETE FRACTURE NETWORK IN GARHWAL HIMALAYA, INDIA | Singh, Jaspreet | Pradhan, S.P. and Singh, Mahendra | Thesis |
| Feb-2020 | LANDSLIDE HAZARD EVALUATION OF HILL SLOPES IN AND AROUND MUSSOORIE TOWNSHIP, INDIA | Peethambaran, Bipin | Anbalagan, R and Goswami, Ajanta | Thesis |
| May-2020 | GENESIS AND EVOLUTION OF KENTICHA RARE-ELEMENT GRANITE-PEGMATITE, SOUTHERN ETHIOPIA | Takle, Barsisa Bekele | Sen, A. K. | Thesis |
| Aug-2021 | STABILITY ANALYSIS OF SLOPES IN EASTERN GHATS, ODISHA, INDIA | Roul, Amulya Ratna | Pradhan, S. P. | Thesis |
| Jan-2023 | RESPONSE OF DEEP SEA BENTHIC FORAMINIFERA ACROSS THE EOCENE - OLIGOCENE BOUNDARY OF THE SOUTHERN OCEAN | Kumar, Rakesh | Maurya, A. S. | Thesis |
| Apr-2024 | MAGMATIC AND METAMORPHIC EVENTS FROM WESTERN AND EASTERN MARGIN BASINS OF INDIA | Piyush | Singh, Sandeep | Thesis |
| Jun-2024 | ASSESSMENT OF BANK FAILURE IN THE BRAHMANI RIVER, ODISHA USING RIVER MORPHODYNAMICS, FLOOD ASSESSMENT AND NUMERICAL MODELING APPROACHES | Anand, Aditya Kumar | Pradhan, Sarada Prasad | Thesis |
| Mar-2024 | GEOMECHANICAL MODELLING FOR EFFECTIVE MANAGEMENT OF HYDROCARBON RESERVOIR | Sundli, Krishna Chandra | Pradhan, S. P. and Harilal | Thesis |
| May-2023 | SHEAR WAVE VELOCITY AND ATTENUATION STRUCTURE BENEATH KUMAON-GARHWAL HIMALAYA: IT’S COMPARISON WITH ACTIVE TECTONICS LIKE GULF OF CALIFORNIA, MEXICO | Kumar, Sanjay | Padhy, Simanchal | Thesis |
| Jan-2023 | RESPONSE OF DEEP SEA BENTHIC FORAMINIFERA ACROSS THE EOCENE - OLIGOCENE BOUNDARY OF THE SOUTHERN OCEAN | Kumar, Rakesh | Maurya, A.S. | Thesis |
| Dec-2022 | GEOLOGICAL, MINERALOGICAL, AND GEOCHEMICAL STUDIES OF VOLCANOGENIC MASSIVE SULFIDE DEPOSITS IN BETUL BELT, CENTRAL INDIA | Mishra, Bishnu Prasad | Pati, Pitambar and Dora, Mudur Lachhan | Thesis |
| Dec-2022 | TRANSGRESSIVE-REGRESSIVE CYCLES IN PERMIAN BARREN MEASURES FORMATION, PRANHITAGODAVARI VALLEY, INDIA – IMPLICATIONS ON PALAEOGEOGRAPHY | Saha, Abhirup | Bhattacharya, Biplab | Thesis |
| Aug-2021 | SEDIMENTOLOGICAL AND GEOCHEMICAL STUDIES OF JAISALMER BASIN, RAJASTHAN | Pandey, Rajesh | Maurya, A.S. | Thesis |
| Jun-2021 | NEAR-SURFACE RESISTIVITY AND RMT STUDIES AT SELECTED SITES IN UTTARAKHAND, INDIA | Zubair, Mohd | Israil, Mohammad and Sandor, Szalai | Thesis |
| Mar-2021 | BALANCED CROSS SECTIONS AND STRUCTURAL EVOLUTION OF NAGA SCHUPPEN BELT, NE INDIA | Saini, D. P. Monika | Mukhopadhyay, D. K. ; Mishra, P. and Bhattacharya, B. | Thesis |
| Jun-2020 | A PETRO-CHRONOLOGICAL STUDY TO CHARACTERIZE PROTEROZOIC CRUSTAL REWORKING FROM THE ARAVALLI SUPERGROUP OF ROCKS, NW INDIA AND ITS IMPLICATIONS FOR PROTEROZOIC SUPERCONTINENT CYCLES | Kumar, Ambik | Saha, Lopamudra | Thesis |
| Dec-2020 | A GRAIN CONDUCTIVITY APPROACH FOR WATER SATURATION ESTIMATION OF SHALY SANDS | Gupta, Alok Raj | Kamal and Joshi, Prabhakar | Thesis |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 252