Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/2797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Rajeev | - |
dc.date.accessioned | 2014-09-29T06:24:36Z | - |
dc.date.available | 2014-09-29T06:24:36Z | - |
dc.date.issued | 1986 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2797 | - |
dc.guide | Jain, S. C. | - |
dc.guide | Singh, C. K. | - |
dc.description.abstract | In recent years there has been a general acceptance of Computers in the areas of Analysis, Design and Manufac-ture.. A large number of interacting parameters are involved in the Design and Manufacture of a component. It is difficult to make an optimum choice of the values for these parameter if attempted manually. Conventionally, design procedure is carried out in isolation without envisaging the environment in which a component is to perform. And likewise, machining operations are chosen for a set of existing capabilities of the manufacturing machines. For the component to satisfy the required performance level, it is necessary to adopt intera-ctive and it Brat ive approach by computer aided manufactu-ring (CAM) linked with computer aided design (CAD) a~roviding data base for manufacture. This -}basis presents an attempt to achieve the above goal while describing an integrated methodology to design and manufacture a machine tool spindle have been generated by considering the strength and weight criteria and using Kuhn-Tucker conditions. For this optimally designed spindle, the machining parameter have been obtained by considering maximum metal removal rate. | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US |
dc.subject | MACHINE TOOL ELEMENT | en_US |
dc.subject | OPTIMAL ANALYSIS | en_US |
dc.subject | INTEGRATED DESIGN | en_US |
dc.title | OPTIMAL ANALYSIS OF AN INTEGRATED DESIGN FOR MANUFACTURING OF A MACHINE TOOL ELEMENT | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 179096 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED179096.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.