Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/2757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhaduri, Shishir Chandra | - |
dc.date.accessioned | 2014-09-29T05:41:02Z | - |
dc.date.available | 2014-09-29T05:41:02Z | - |
dc.date.issued | 1984 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2757 | - |
dc.guide | Verma, H. K. | - |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US |
dc.subject | ABSORBENT | en_US |
dc.subject | REFRIGERANT | en_US |
dc.subject | PTX | en_US |
dc.title | DETERMINATION OF P-T-X BEHAVIOUR OF REFRIGERANT ABSORBENT MIXTURES | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 178198 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED178198.pdf | 4.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.