Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/2717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Ranjit | - |
dc.date.accessioned | 2014-09-29T05:03:23Z | - |
dc.date.available | 2014-09-29T05:03:23Z | - |
dc.date.issued | 1981 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2717 | - |
dc.guide | Pandey, P. C. | - |
dc.description.abstract | Electro-chemical Drilling is one of the most important processes that have come into practice for the drilling of hard materials. This dissertation includes the experimental work done on Electro-Chemical Drilling process to corelate various process parameters. Effect of parameters such as applied voltage,tool diameter, current density, work rotation speed, type of electrolyte. and flow rate of electrolyte on surface finish., (Anodic latigkiNg efficiency, dimensionall accuracy and metal removal rate has been studied. Prediction of anodic shape under the given conditions has been attempted. Results obtained during experimentsare explained on the basis of well known ECM theories. | en_US |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US |
dc.subject | ELECTRO-CHEMICAL | en_US |
dc.subject | DRILLING | en_US |
dc.subject | ROTATING ELECTRODES | en_US |
dc.title | INVESTIGATION ON ELECTRO-CHEMICAL DRILLING WITH ROTATING ELECTRODES | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 176948 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED176948.pdf | 4.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.