Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 212
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
Oct-2017 | GENESIS OF HIGH GRADE IRON ORE FROM BIF IN DALLI-RAJHARA, CHHATTISGARH, INDIA | Rastogi, Atul Kumar | Sen, A. K. ; Mukhopadhyay, D. K. | Thesis |
Nov-2019 | 3D MAGNETOTELLURIC AND DCR INVESTIGATIONS AT SELECTED SITES IN UTTARAKHAND | Devi, Anita | Israil, M. | Thesis |
Jul-2019 | PALEOGEOGRAPHIC AND PALEOCLIMATIC RECONSTRUCTION ALONG THE MAHANADI DELTA | Dash, Chinmay | Pati, Pitambar | Thesis |
Jul-2019 | LANDSLIDE HAZARD EVALUATION OF HILL SLOPES IN AND AROUND MUSSOORIE TOWNSHIP, INDIA | Preethambaran, Bipin | Anbalagan, R. ; Goswami, Ajanta | Thesis |
Sep-2019 | SEQUENCE STRATIGRAPHY OF MIDDLE EOCENE TST IN BROACH-JAMBUSAR BLOCK, CAMBAY BASIN, INDIA | Jaiswal, Sapana | - | Thesis |
Feb-2020 | SEISMIC TRAVELTIME ANALYSIS AND ATTENUATION STUDIES FOR INDIAN REGIONS | Das, Rabin | Mukhopadhyay, Sagarika | Thesis |
Feb-2020 | EFFECT OF PACKING DENSITY ON THE FRY METHOD, AND DEFORMATION HISTORY OF THE SOUTH ALMORA THRUST AND THE SOUTH TIBETAN DETACHMENT SYSTEM | Ojha, Arun Kumar | Srivastava, D. C. ; Lister, Gordon S. | Thesis |
Jan-2005 | Tectonics, Geochemistry and Geochronology of the Ladakh Batholith, Trans-Himalaya | Kumar, Rajeev | Singh, Sandeep; Jain, A. K. | Thesis |
Feb-2019 | TECTONIC ROLE IN STRUCTURE FORMATION AND SEDIMENTATION IN MUMBAI OFFSHORE BASIN | Bhowmick, Prodyut Kumar | Mukhopadhyay, Dilip K.; Mishra, Premanand | Thesis |
Jun-2019 | RESPONSE OF BENTHIC FORAMINIFERA TO EARLY CENOZOIC PALEOCEANOGRAPHIC CHANGES IN THE SOUTHERN OCEAN | Pandey, Pragya | Maurya, A.S. | Thesis |
Jun-2019 | MODELING BASED CHARACTERIZATION OF GLACIERS AND GLACIAL LAKE OUTBURST FLOODS (GLOF) USING EARTH OBSERVATION TECHNIQUES | Sattar, Ashim | Kulkarni, A.V. | Thesis |
Apr-2019 | GEOSPATIAL TECHNOLOGIES IN EVALUATING MORPHOTECTONIC FEATURES IN SUB-HIMALAYAN REGION, INDIA | Singh, Gaurav | Saraf, A.K.; Das, Josodhir | Thesis |
May-2019 | SOURCE CHARACTERIZATION AND GRAVITY DATA MODELING OF DELHI FOLD BELT, INDIA | Dwivedi, Divyanshu | Chamoli, Ashutosh | Thesis |
Jan-2019 | SLOPE STABILITY INVESTIGATIONS OF ROAD CUT SLOPES: NH-58, RISHIKESH TO DEVPRAYAG | Siddique, Tariq | Mondal, M.E.A.; Pradhan, S.P. | Thesis |
Sep-2018 | U-Pb GEOCHRONOLOGICAL AND GEOCHEMICAL EVOLUTION OF DHAULADHAR AND DALHOUSIE GRANITES OF HIMACHAL HIMALAYAS | Dhiman, Rimpi | Singh, Sandeep | Thesis |
Jun-2018 | GEOELECTRIC AND GEOTECHNICAL SITE INVESTIGATIONS FOR SOIL LIQUEFACTION STUDIES | Devi, Rajni | Samadhiya, N.K.; Sastry, R.G. | Thesis |
Oct-2018 | SEISMOTECTONICS OF GARHWAL HIMALAYA BETWEEN ALAKNANDA AND YAMUNA VALLEYS | R, Arun Prasath | Singh, Sandeep; Paul, Ajay | Thesis |
Dec-2018 | SALTWATER INTRUSION MODELING IN JAGATSINGHPUR COASTAL AQUIFER SYSTEM, ODISHA | Behera, Ajit Kumar | Chakrapani, G.J.; Kumar, Sudhir | Thesis |
Jun-2017 | MICROBIOTA FROM EARLY CENOZOIC SEDIMENTARY SEQUENCES OF INDUS SUTURE ZONE, LADAKH HIMALAYA | Verma, Sanjay Kumar | Bajpai, Sunil; Maurya, A.S. | Thesis |
Jun-2018 | GRACE GRAVITY INFERRED CRUSTAL DEFORMATION MODELS OF SOME MEGATHRUST EARTHQUAKES | Sonker, Mahendra Kumar | Sastry, Rambhatla G | Thesis |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 212