Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 140
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
| Aug-2014 | SEISMIC ASSESSMENT AND RETROFITTING OF HISTORICAL BRICK MASONRY BUILDINGS | Tomar, Anshu | Paul, D. K.; Agrawal, Pankaj | Thesis |
| Oct-2014 | DETECTION OF EARTHQUAKE INDUCED CHANGES USING DIGITAL IMAGE PROCESSING | Singh, Krishna Kant | Nigam, M. J.; Pal, Kirat | Thesis |
| Feb-2015 | UNCERTAINTY IN SITE CHARACTERIZATION USING SURFACE WAVE TECHNIQUE | Roy, Narayan | Jakka, Ravi S.; Wason, H. R. | Thesis |
| 2016 | SEQUENCE STRATIGRAPHIC ARCHITECTURE OF PERMIAN UPPER BARAKAR SUCCESSION, WEST BOKARO COALFIELD, INDIA : IMPLICATIONS ON PALEOGEOGRAPHY | Das, Subarna | - | Other |
| 2016 | SEDIMENTOLOGICAL STUDY OF PROTEROZOIC SAKNIDHAR FORMATION, LESSER GARHWAL HIMALAYA, UTTARAKHAND, INDIA | Sarkar, Moloy | - | Other |
| 2016 | WAVELET ANALYSIS OF WELL LOG DATA | Raj, Rohit | - | Other |
| 2016 | SEISMIC PETROPHYSICS AND ROCK PROPERTIES FOR RESERVOIR CHARACTERIZATION | Srivastava, Preetika | - | Other |
| 2016 | TOMOGRAPHIC STUDY OF NORTH WEST HIMALAYA USING BODY WAVES | Usmani, Areeb | - | Other |
| 2016 | SURFACE WAVE TOMOGRAPHY USING DISPERSION AND INVERSION FOR NORTH-EAST HIMALAYAS | Khirwal, Mayank | - | Other |
| 2016 | SITE EFFECTS USING AMBIENT NOISE FREQUENCY SURVEY IN TEHRI GARHWAL REGION | Reja, Abhishek | - | Other |
| 2016 | WEATHERING STUDY AND CONTROLS OF HYDROLOGY IN AGLAR WATERSHED | Chauhan, Ramesh | - | Other |
| 2016 | RESERVOIR CHARACTERIZATION USING SEISMIC AND WELL LOGS DATA | Kumari, Poonam | - | Other |
| 2016 | THIN BED DETECTION IN ATTENUATING AND FLUID FILLED BEDS | Bairwa, Lokesh Kumar | - | Other |
| 2016 | AMBIENT NOISE SEISMIC TOMOGRAPHY | Anand, Animesh | - | Other |
| 2016 | ESTIMATION OF SOURCE CHARACTERISTICS OF HIMALAYAN EARTHQUAKE | Vikas | - | Other |
| Oct-2013 | ALGORITHM FOR EARTHQUAKE EARLY WARNING SYSTEM | Bhardwaj, Rakhi | Sharma, M. L.; Kumar, Ashok | Thesis |
| Jul-2013 | SEISMIC BEHAVIOR AND VULNERABILITY OF INDIAN RC FRAME BUILDINGS WITH URM INFILLS | Haldar, Putul | Paul, D. K.; Singh, Yogendra | Thesis |
| May-2016 | DIFFERENCE IN SITE RESPONSE OF NEAR-FIELD AND FAR-FIELD EXCITATIONS | Ranjan, Piyush | - | Other |
| May-2016 | SEISMIC ANALYSIS OF TAILINGS DAM | Rungta, Vipul | - | Other |
| May-2016 | BEHAVIOUR OF SHORT PILE UNDER MACHINE INDUCED HORIZONTAL VIBRATIONS | Khandelwal, Mahima | - | Other |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 140