Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 135
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
Dec-2017 | GEOTECHNICAL HAZARD ASSESSMENT OF SOIL SLOPES IN HILLY REGION | Marrapu, Balendra Mouli | Jakka, Ravi Sankar | Thesis |
Feb-2016 | PREDICTIVE MODELS FOR PARAMETERS OF SEISMIC SIGNALS BASED ON ADVANCED MACHINE LEARNING | Thomas, Sonia | Pillai, G.N.; Pal, Kirat | Thesis |
Apr-2015 | EARTHQUAKE SOURCE PARAMETERS AND ATTENUATION CHARACTERISTICS OF ARUNACHAL REGION | Kumar, Rohtash | Gupta, S.C. | Thesis |
Oct-2013 | DIRECT DISPLACEMENT BASED DESIGN OF BASE ISOLATED RC FRAME BUILDINGS | Govardhan | Singh, Yogendra; Paul, D.K. | Thesis |
Apr-2016 | VELOCITY STRUCTURE OF THE GARHWAL HIMALAYA FROM INVERSION OF TRAVEL TIME DATA | Kanaujia, Jyotima | Kumar, Ashwani; Gupta, S. C. | Thesis |
Jul-2015 | EFFECT OF NEAR RESPONSE OF BUILDINGS ON HILLSLOPE DEPARTMENT OF INDIAN INSTITUTE OF TECHNOLOGY ROORKEE NEAR-FAULT GROUND MOTION ON DYNAMIC | Kumar, Prabhat | Kumar, Ashwani; Pandey, A. D. | Thesis |
May-2016 | ASSESSMENT OF SEISMIC HAZARD AND PATTERN RECOGNITION FOR REGION AROUND KANGRA | Mridula | Sinvhal, A.; Wason, H. R. | Thesis |
Feb-2016 | ATERIALS IN RC BEAM-COLUMN JOINTS SUBJECTED TO CYCLIC LOADS | Chidambaram, R. Siva | Agarwal, Pankaj | Thesis |
Feb-2016 | SOURCE AND PATH CHARACTERISTICS AROUND BILASPUR REGION OF THE HIMACHAL HIMALAYA | Vandana | Kumar, Ashwani; Gupta, S. C. | Thesis |
Jul-2015 | ANN FOR STRUCTURAL HEALTH MONITORING OF RC BUILDINGS: EXPERIMENTAL VALIDATION | Ahir, Nitesh | Kumar, Ashok; Thakkar, S. K. | Thesis |
Dec-2014 | APPLICATION OF ANN IN STRONG GROUND MOTION PREDICTION | Sachdeva, Rajiv | Kumar, Ashok; Sharma, M. L. | Thesis |
Apr-2015 | TIME-FREQUENCY ANALYSIS OF SEISMIC SIGNALS | Kumar, Roshan | Kumar, Ashok; Sumathi, P. | Thesis |
Jan-2015 | SEISMIC EVALUATION AND RETROFIT OF MASONRY BUILDINGS | Kadam, Sachin Balasaheb | Singh, Yogendra | Thesis |
Dec-2014 | NONLINEAR SEISMIC SOIL-STRUCTURE INTERACTION USING SCALED BOUNDARY FINITE ELEMENT METHOD | Ashraf, Syed Nurussyidyn Madani Waheed | Maheshwari, B. K. | Thesis |
Jun-2014 | SEISMIC MICROZONATION OF AN URBAN HABITAT | Srivastava, A. K. | - | Thesis |
Aug-2014 | SEISMIC ASSESSMENT AND RETROFITTING OF HISTORICAL BRICK MASONRY BUILDINGS | Tomar, Anshu | Paul, D. K.; Agrawal, Pankaj | Thesis |
Oct-2014 | DETECTION OF EARTHQUAKE INDUCED CHANGES USING DIGITAL IMAGE PROCESSING | Singh, Krishna Kant | Nigam, M. J.; Pal, Kirat | Thesis |
Feb-2015 | UNCERTAINTY IN SITE CHARACTERIZATION USING SURFACE WAVE TECHNIQUE | Roy, Narayan | Jakka, Ravi S.; Wason, H. R. | Thesis |
2016 | SEQUENCE STRATIGRAPHIC ARCHITECTURE OF PERMIAN UPPER BARAKAR SUCCESSION, WEST BOKARO COALFIELD, INDIA : IMPLICATIONS ON PALEOGEOGRAPHY | Das, Subarna | - | Other |
2016 | SEDIMENTOLOGICAL STUDY OF PROTEROZOIC SAKNIDHAR FORMATION, LESSER GARHWAL HIMALAYA, UTTARAKHAND, INDIA | Sarkar, Moloy | - | Other |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 135