Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 128
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
Feb-2016 | ATERIALS IN RC BEAM-COLUMN JOINTS SUBJECTED TO CYCLIC LOADS | Chidambaram, R. Siva | Agarwal, Pankaj | Thesis |
Feb-2016 | SOURCE AND PATH CHARACTERISTICS AROUND BILASPUR REGION OF THE HIMACHAL HIMALAYA | Vandana | Kumar, Ashwani; Gupta, S. C. | Thesis |
Jul-2015 | ANN FOR STRUCTURAL HEALTH MONITORING OF RC BUILDINGS: EXPERIMENTAL VALIDATION | Ahir, Nitesh | Kumar, Ashok; Thakkar, S. K. | Thesis |
Dec-2014 | APPLICATION OF ANN IN STRONG GROUND MOTION PREDICTION | Sachdeva, Rajiv | Kumar, Ashok; Sharma, M. L. | Thesis |
Apr-2015 | TIME-FREQUENCY ANALYSIS OF SEISMIC SIGNALS | Kumar, Roshan | Kumar, Ashok; Sumathi, P. | Thesis |
Jan-2015 | SEISMIC EVALUATION AND RETROFIT OF MASONRY BUILDINGS | Kadam, Sachin Balasaheb | Singh, Yogendra | Thesis |
Dec-2014 | NONLINEAR SEISMIC SOIL-STRUCTURE INTERACTION USING SCALED BOUNDARY FINITE ELEMENT METHOD | Ashraf, Syed Nurussyidyn Madani Waheed | Maheshwari, B. K. | Thesis |
Jun-2014 | SEISMIC MICROZONATION OF AN URBAN HABITAT | Srivastava, A. K. | - | Thesis |
Aug-2014 | SEISMIC ASSESSMENT AND RETROFITTING OF HISTORICAL BRICK MASONRY BUILDINGS | Tomar, Anshu | Paul, D. K.; Agrawal, Pankaj | Thesis |
Oct-2014 | DETECTION OF EARTHQUAKE INDUCED CHANGES USING DIGITAL IMAGE PROCESSING | Singh, Krishna Kant | Nigam, M. J.; Pal, Kirat | Thesis |
Feb-2015 | UNCERTAINTY IN SITE CHARACTERIZATION USING SURFACE WAVE TECHNIQUE | Roy, Narayan | Jakka, Ravi S.; Wason, H. R. | Thesis |
2016 | SEQUENCE STRATIGRAPHIC ARCHITECTURE OF PERMIAN UPPER BARAKAR SUCCESSION, WEST BOKARO COALFIELD, INDIA : IMPLICATIONS ON PALEOGEOGRAPHY | Das, Subarna | - | Other |
2016 | SEDIMENTOLOGICAL STUDY OF PROTEROZOIC SAKNIDHAR FORMATION, LESSER GARHWAL HIMALAYA, UTTARAKHAND, INDIA | Sarkar, Moloy | - | Other |
2016 | WAVELET ANALYSIS OF WELL LOG DATA | Raj, Rohit | - | Other |
2016 | SEISMIC PETROPHYSICS AND ROCK PROPERTIES FOR RESERVOIR CHARACTERIZATION | Srivastava, Preetika | - | Other |
2016 | TOMOGRAPHIC STUDY OF NORTH WEST HIMALAYA USING BODY WAVES | Usmani, Areeb | - | Other |
2016 | SURFACE WAVE TOMOGRAPHY USING DISPERSION AND INVERSION FOR NORTH-EAST HIMALAYAS | Khirwal, Mayank | - | Other |
2016 | SITE EFFECTS USING AMBIENT NOISE FREQUENCY SURVEY IN TEHRI GARHWAL REGION | Reja, Abhishek | - | Other |
2016 | WEATHERING STUDY AND CONTROLS OF HYDROLOGY IN AGLAR WATERSHED | Chauhan, Ramesh | - | Other |
2016 | RESERVOIR CHARACTERIZATION USING SEISMIC AND WELL LOGS DATA | Kumari, Poonam | - | Other |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 128