Browse
Collection's Items (Sorted by Submit Date in Descending order): 601 to 604 of 604
| Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
|---|---|---|---|---|
| 1968 | BEHAVIOR OF BITUMINOUS PAVING MIXTURE WITH VARYING Binder VISCOSITY | Khanna, Sudarshan Kumar | Jain, O.P. | Doctoral Thesis |
| 1968 | ANALYSIS OF PLATE BENDING BY FINITE ELEMENT (DISPLACEMENT) METHOD | Chakrabarti, Subrata | Jain, 0. P.; Ramaswamy, G. S. | Dataset |
| 1967 | STUDY OF LIQUID TURBULENCE SPECTRA BEHIND GRIDS USING ELECTROMAGNETIC INDUCTION | Pande, P.K. | Garde, R.J. | Doctoral Thesis |
| 1967 | MECHANISM OF RESISTANCE TO FLOW OVER ARTIFICIAL ROUGHNESS ELEMENTS | Raju, K.G. Ranga | Garde, R.J. | Doctoral Thesis |
Collection's Items (Sorted by Submit Date in Descending order): 601 to 604 of 604
Discover
Subject
Date issued
- 136 2020 - 2025
- 91 2010 - 2019
- 134 2000 - 2009
- 95 1990 - 1999
- 72 1980 - 1989
- 42 1970 - 1979
- 34 1961 - 1969
Research Supervisor/ Guide
Has File(s)
- 604 true
