Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 479
Issue Date | Title | Author(s) | Research Supervisor/ Guide | Type |
Dec-2014 | SPATIO-TEMPORAL ASSESSMENT OF GROUNDWATER USING GEOSPATIAL TOOLS | Agarwal, Rajat | Garg, P. K. | Thesis |
Nov-2014 | BEHAVIOUR OF CONCRETE FILLED STEEL TUBULAR COLUMNS WITH DIFFERENT CROSS-SECTIONS | Singh, Heaven | Gupta, P. K. | Thesis |
Dec-2014 | PERFORMANCE EVALUATION OF CONFINED MASONRY BUILDINGS UNDER CYCLIC LATERAL LOADS | Chourasia, Ajay | Bhargava, Pradeep; Bhandari, Navratan M.; Bhattacharyya, Sriman K. | Thesis |
Jul-2014 | SCOUR IN SEDIMENT MIXTURES UNDER SUBMERGED CIRCULAR VERTICAL JETS | Chakravarti, Ankit | Ahmad, Z.; Jain, R. K. | Thesis |
Dec-2014 | STRENGTHENING OF HEAT DAMAGED REINFORCED CONCRETE ELEMENTS | A. B., Danie Roy | Bhargava, Pradeep; Sharma, Umash Kumar | Thesis |
Jun-2015 | ASSESSMENT OF GROUNDWATER REGIME USING GEOSPATIAL AND FLOW MODELING TECHNIQUES | Agarwal, Etishree | Garg, R. D.; Srivastav, S. K. | Thesis |
Jul-2013 | DETERMINISTIC AND PROBABILISTIC ANALYSIS OF SHALLOW FOUNDATIONS ON LAYERED SOILS | Kumar, P. Pradeep | Sawant, V. A.; Maheshwari, Priti | Thesis |
Aug-2013 | EXPERT GEOPORTAL SYSTEM | Chandra, Umesh | Jain, S. K.; Jain, Kamal | Thesis |
Mar-2014 | RESPONSE OF RC FRAMED STRUCTURES SUBJECT TO POST - EARTHQUAKE FIRE | Kamath, Praveen | Bhandari, N. M.; Bharyava, Pradeep | Thesis |
Jul-2013 | UTILIZATION OF WASTE MATERIALS IN SUBGRADE OF PAVEMENT | Anupam, Aditya Kumar | Ransinchung R. N. , G. D.; Kumar, Praveen | Thesis |
Apr-2014 | FINITE ELEMENT ANALYSIS OF FUNCTIONALLY GRADED PLATES AND SHELLS | Taj M. N. A., Gulshan | Chakrabarti, Anupam | Thesis |
Mar-2014 | STUDY ON REACTIVE SOLUTE TRANSPORT THROUGH POROUS MEDIUM | Swami, Deepak | Ojha, C. S. P.; Sharma, P. K. | Thesis |
Oct-2013 | PERFORMANCE PREDICTION MODEL FOR BITUMINOUS MIXES | Aodah, Haider Habeeb | Chandra, Satish; Sawant, Vishwas | Thesis |
Dec-2013 | POWER QUALITY IMPROVEMENT USING MULTILEVEL INVERTER BASED HYBRID POWER FILTER | Mahajan, Vasundhara | Agarwal, Pramod; Gupta, Hari Om | Thesis |
1986 | AN EXPERIMENTAL INVESTIGATION OF MEAN FLOW CHARACTERISTICS OF RADIAL TURBULENT FLOW BETWEEN PARALLEL PLATES | Goyal, Sudhir Kumar | Asawa, G. L. | Doctoral Thesis |
1964 | DESIGN OF CONCRETE PAVEMENTS OVERLYING FOUNDATIONS OF DIFFERENT ELASTICITIES | Vaswani, N. K. | Krishna, Jai | Doctoral Thesis |
1962 | CORRELATRON OF Co.B.R. W11TH SHEAR STRENGTH OF CEMENT SLUMMED SORLS | Mujumdar, V. S. | Srivastava, S. S. | Doctoral Thesis |
1962 | INVESTIGATION OF RIGID PAVEMENT BEHAVIOUR UNDER STATIC LOADS BY MODEL TESTS | Saraf, C. L. | Vaswani, N. K. | Doctoral Thesis |
1962 | THE EFFECT OF ANGLE ON SEDIMENT DISTRIBUTION IN CANAL OFF-TAKES | Gupta, Ram Swaroop | Mrajgaoker, A. G. | Doctoral Thesis |
1962 | ALL WEATHER LOW COST ROADS FOR INDIA | Sharma, Hariom Prakash | Vaswani, N. K. | Doctoral Thesis |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 479