Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/2592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abhyankar, A L | - |
dc.date.accessioned | 2014-09-28T07:26:51Z | - |
dc.date.available | 2014-09-28T07:26:51Z | - |
dc.date.issued | 1975 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2592 | - |
dc.guide | Khare, M. K. | - |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US |
dc.subject | DRILLING | en_US |
dc.subject | PVC SHEETS | en_US |
dc.subject | DRILLING BEHAVIOUR | en_US |
dc.title | STUDY OF THE EFFCT OF SOME VARIABLES ON DRILLING BEHAVIOUR OF PVC SHEETS | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 108448 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED108448.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.