Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/2581| Title: | VULNERABILITY ASSESSMENT OF CONCRETE GRAVITY DAMS |
| Authors: | Antony, Shijo |
| Keywords: | EARTHQUAKE ENGINEERING;CONCRETE GRAVITY DAMS;NON-LINEAR STATIC PUSHOVER ANALYSIS;NON-LINEAR INCREMENTAL DYNAMIC ANALYSIS |
| Issue Date: | 2012 |
| Abstract: | Dams retain large reservoirs of water & play an important role in the development of a region. Statistically, failures of dams have been much fewer than those of other types of structure; however, in many cases, their failure has led to disastrous consequences. The primary objective of this study is to perform the seismic safety study of existing dams in India by performing Non-linear Static Pushover Analysis & Non-linear Incremental Dynamic Analysis so as to assess the seismic vulnerability of concrete gravity dams. The concrete damage plasticity model is used to model the non-linear behaviour of concrete. Finite element software ABAQUS has been used for 2-D non-linear analysis of concrete gravity dams. The pushover curve & damage propagation are shown for the Non-linear Static Pushover Analysis. The damage propagation & the percentage damage of the dam, subjected to base acceleration time history of the Uttarkashi earthquake scaled to different values are obtained from Non-linear Incremental Dynamic Analysis. A comparison of the results obtained from the two methods is also done. |
| URI: | http://hdl.handle.net/123456789/2581 |
| Other Identifiers: | M.Tech |
| Research Supervisor/ Guide: | Paul, D. K. |
| metadata.dc.type: | M.Tech Dessertation |
| Appears in Collections: | MASTERS' THESES (Earthquake Engg) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EQDG21832.pdf | 5.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
