Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/2536
Title: | DYNAMIC ANALYSIS OF COUPLED SHEAR WALLS USING FEM |
Authors: | Sharma, Anil Mohan |
Keywords: | EARTHQUAKE ENGINEERING;DYNAMIC ANALYSIS;COUPLED SHEAR WALLS;FEM |
Issue Date: | 1978 |
Abstract: | The usefulness of certain wails In the strictural planing of mud. storey buildings, In ' -particular-* has long been recognised. When external o r internal wails are situated in advantageous positions they can be very efficient in resisting lateral loads originating from wind or earthqakes . ' In addition to the potent al strength,, which abearr wails posoeae, they offer considerable lateral at f nese and thus protect a building against non-structural damage that arises when lateral displacement or away becomes excessive during even moderate seismic disturbances. Only in the last few years did the subject receive more attention and many asp eats of the behaviour of shear rails are still being studied...................... |
URI: | http://hdl.handle.net/123456789/2536 |
Other Identifiers: | M.Tech |
Research Supervisor/ Guide: | Pandey, A. D. |
metadata.dc.type: | M.Tech Dessertation |
Appears in Collections: | MASTERS' THESES (Earthquake Engg) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EQD175357.pdf | 3.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.