Please use this identifier to cite or link to this item:
http://localhost:8081/xmlui/handle/123456789/2483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dubey, S. S. | - |
dc.date.accessioned | 2014-09-27T12:00:26Z | - |
dc.date.available | 2014-09-27T12:00:26Z | - |
dc.date.issued | 1971 | - |
dc.identifier | M.Tech | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2483 | - |
dc.guide | Charan, V. | - |
dc.language.iso | en | en_US |
dc.subject | MECHANICAL & INDUSTRIAL ENGINEERING | en_US |
dc.subject | REFRIGERATION | en_US |
dc.subject | WATER CHILLING | en_US |
dc.subject | CONSTANT COOLING CAPACITY | en_US |
dc.title | PERFORMANCE OF WATER CHILLING REFRIGERATION SYSTEM UNDER CONSTANT COOLING CAPACITY | en_US |
dc.type | M.Tech Dessertation | en_US |
dc.accession.number | 107030 | en_US |
Appears in Collections: | MASTERS' THESES (MIED) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED107030.pdf | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.