Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21730Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shrivastava, Gauri | - |
| dc.date.accessioned | 2026-09-21T11:51:53Z | - |
| dc.date.available | 2026-09-21T11:51:53Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21730 | - |
| dc.guide | Agrawal, Avlokita | en_US |
| dc.description.abstract | The overall building energy use consumes 37% of India’s total annual primary energy consumption, which makes it essential to reduce energy consumption in buildings, to reduce harmful effects on environment. Energy demand from building industry continues to rise, driven by improved access to energy, growing demand for air conditioning, greater ownership and use of energy-consuming appliances, and rapid growth in global buildings floor area (Pimpalkhare, 2018). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | DEVELOPMENT OF PRESCRIPTIONS FOR ENERGY EFFICIENT ENVELOPE DESIGN OF RESIDENTIAL BUILDINGS OF LADAKH | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES ( A&P) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21510007_GauriShrivastava.pdf | 14.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
