Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21644Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Subhan, Md. | - |
| dc.date.accessioned | 2026-09-21T10:31:44Z | - |
| dc.date.available | 2026-09-21T10:31:44Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21644 | - |
| dc.guide | Singla, Varun Kumar | en_US |
| dc.description.abstract | The arrival of seismic waves at the ground causes both translational and rotational motions. Because the rotational ground motions can sometimes be significant to the overall dynamic response of structures and because very little recorded data on these motions exist, various methods to obtain indirect estimates of these motions have been proposed. In this study, an attempt is made to critically examine the ‘single-station’ method when, contrary to assumed homogeneous model of the subsurface, a heterogeneous subsurface is considered. This is done by considering the case of a plane P-wave incident at the surface of a 2-D heterogeneous, elastic medium and by comparing the solution of rocking motion (i.e., rotational motion about a horizontal axis) for this medium with that corresponding to a homogeneous, elastic medium. A perturbation-based method is considered to obtain the solution for the heterogeneous medium case. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | Effect of 2-D Subsurface Heterogeneities on Rocking Ground Motion Induced by Incident Plane P Wave | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Earthquake Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21526012_Md. Subhan.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
