Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21616Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aung, Zar Ni | - |
| dc.date.accessioned | 2026-09-21T10:18:43Z | - |
| dc.date.available | 2026-09-21T10:18:43Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21616 | - |
| dc.guide | Jaiswal, Anshul | en_US |
| dc.description.abstract | Our research centers around the implementation of modulation signaling techniques in continuous-variable quantum key distribution (CV-QKD) systems. Specifically, we investigate the utilization of dual thresholds and varying transmitted power for trans mitting data over Free-Space Optical (FSO) channels. To enhance receiver sensitivity and ensure accurate information decoding, we employ a heterodyne detection receiver. We carry out thorough analytical investigations to evaluate the efficiency and effec tiveness of the proposed CV-QKD system. During our analysis, we take into consider ation the impact of various factors in the transmission medium, such as noise, channel characteristics, and other impairments, when formulating the mathematical equation for the Quantum Bit Error Rate (QBER). Through numerical simulations, we obtain valu able insights that guide the selection of optimal system settings, including threshold coefficients and required transmission power. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | Modulation Singanling-Based Continuous-Variable Quantum Key Distribution System | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (E & C) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21531017_Zar Ni Aung.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
