Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21588| Title: | CHANGE DETECTION FOR IMPERVIOUS SURFACES TO MONITOR URBAN EVOLUTION USING SPACEBORNE IMAGES |
| Authors: | Dhawan, Him |
| Issue Date: | Jun-2023 |
| Publisher: | IIT Roorkee |
| URI: | http://localhost:8081/jspui/handle/123456789/21588 |
| Research Supervisor/ Guide: | Singh, Dharmendra |
| metadata.dc.type: | Dissertations |
| Appears in Collections: | MASTERS' THESES (CSE) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21535012_Him Dhawan.pdf | 23.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
