Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21525Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verma, Abhimanyu | - |
| dc.date.accessioned | 2026-09-17T11:47:22Z | - |
| dc.date.available | 2026-09-17T11:47:22Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21525 | - |
| dc.guide | Kasiviswanathan, K.S . | en_US |
| dc.description.abstract | This research study aims to investigate the climatic drivers, particularly precipitation, behind extreme hydrological events in three major rivers of Kerala: Bharathapuzha, Muvattupuzha, and Kallada. These rivers pass through densely populated areas of Kerala, making it crucial to understand the relationship between precipitation and flood events. The research utilized a dataset consisting of daily flow from gauge stations and precipitation data (0.1o x 0.1o) spanning 20 years (2001-2020) within the watersheds. The analysis employed a bivariate binary classification frequency model, using daily precipitation data divided into event and antecedent precipitation as input variables. This model serves as a straightforward flood prediction model based solely on daily precipitation inputs. Correlation analysis was conducted to examine the relationship between river flow and various precipitation metrics, including event and antecedent precipitation. The goal was to determine the lag-time or warning time available to mitigate flood damages. By deriving a flood threshold through a linear equation, the model successfully distinguished storm events from ordinary events. The model's performance was evaluated for the first 15 years and validated for the subsequent 5 years by comparing the predicted flood events with historical flood events. This evaluation highlighted the model's efficacy in predicting floods while also revealing its limitations. The results demonstrated that in addition to event precipitation, antecedent precipitation (representing antecedent soil moisture levels) played a significant role in causing floods. This finding emphasized the importance of incorporating threshold processes that can differentiate various antecedent conditions in a watershed. By considering thresholds for both event precipitation and antecedent precipitation, a binary threshold system can enhance flow prediction and forecasting by effectively separating flood events from ordinary events. Furthermore, the developed model has the potential to be utilized for flood prediction based on inputs from weather forecasts. This application would allow for timely and accurate flood forecasting, enabling proactive measures to mitigate flood-related damages. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.subject | Antecedent Precipitation; Event Precipitation, Binary Classification; Extreme Hydrologic Event; Flood Threshold | en_US |
| dc.title | HYDRO-METEOROLOGICAL FREQUENCY ANALYSIS FOR INVESTIGATING RECENT KERALA FLOODS | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (WRDM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21548002_ABHIMANYU VARMA.pdf | 8.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
