Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21481Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chourasia, Aashutosh | - |
| dc.date.accessioned | 2026-09-17T11:06:25Z | - |
| dc.date.available | 2026-09-17T11:06:25Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21481 | - |
| dc.guide | Panmei, Champoungam | en_US |
| dc.description.abstract | The Indian summer monsoon (ISM) is the large land-ocean-atmosphere linked system that carries significant amounts of moisture over the Indian Ocean into the Indian subcontinent during the summer, reaching as far north-west as Pakistan and as far north as the southern Himalaya. Changes in the ISM's. Changes in the ISM's strength and seasonality have a substantial impact on the region, but the mechanisms of change and the ISM's drivers are little understood. India has a very distinct seasonal climate, which is governed by Indian Summer Monsoon. Because of the region's vulnerability to floods and droughts, detailed and highly resolved paleoclimate reconstructions are needed to determine the recurrence and driving factors of ISM changes. Several studies have been published in the last few decades that used Stalagmite-based proxies such as oxygen isotope (δ18O) and carbon isotope to reconstruct the ISM. These reconstructions enable researchers to investigate ISM drivers and responses, improving monsoon predictability. Climate and environmental conditions in the Indian subcontinent over the last 10 ka (Holocene) are inferred using stable Oxygen isotope (δ18O) from different Indian caves. Here, this study focusses on stalagmite δ18O records from the Indian continent at the proximal end of the ASM region. On decadal to multi-centennial timescales, Indian stalagmite δ18O records shows well-dated, high-amplitude changes in response to the Indian Summer Monsoon’s most dominant drivers such as solar insolation, changes in the North Atlantic region, El-Nino Southern Oscillation (ENSO) dynamics, etc., indicating a close relationship between them mediated by the atmospheric changes through ITCZ shifts. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | A Review of the Indian Monsoon Variability during the Holocene from the Speleothem records | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Earth Sci.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20612001_AASHUTOSH CHOURASIA.pdf | 5.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
