Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21415Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | V A, Fathima | - |
| dc.date.accessioned | 2026-09-16T05:04:31Z | - |
| dc.date.available | 2026-09-16T05:04:31Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21415 | - |
| dc.guide | Pati, Pitambar | en_US |
| dc.description.abstract | This study examines the textural characteristics of sediments from parts of the Indo-Gangetic foreland basin to better understand the depositional environment. Sediment samples were collected from multiple locations and analyzed using standard textural analysis techniques. Results indicate that the sediments are primarily composed of fine-grained sand with occasional layers of silt and clay. The textural parameters suggest that the sediments were deposited in a fluvial environment with occasional contributions from aeolian sources. These findings have important implications for understanding the depositional history of the Indo-Gangetic foreland basin and can inform future studies of sediment transport and basin evolution. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | TEXTURAL ANALYSIS OF SEDIMENTS FROM PARTS OF THE INDO-GANGETIC FORELAND BASIN: AN IMPLICATION TO DEPOSITIONAL ENVIRONMENT | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Earth Sci.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21612005_FATHIMA V A.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
