Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21394Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gaur, Harshita | - |
| dc.date.accessioned | 2026-09-06T11:32:12Z | - |
| dc.date.available | 2026-09-06T11:32:12Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21394 | - |
| dc.guide | Srivastava, Rajesh | en_US |
| dc.description.abstract | This thesis presents a novel approach to constructing Hartree Fock wavefunctions analytically and obtaining the electron-inner shell excitation cross sections for many-electron systems. The theoretical framework is based utilizing the analytical wave functions that is obtained from the Hartree Fock method, which involves solving the Schrödinger equation self-consistently for a system of interacting electrons. This approach combines analytical and numerical techniques to solve the Hartree Fock equations and obtain the wavefunctions and energy levels of the many-electron systems. The resulting wavefunctions are then written in the analytical forms which have been checked for their accuracy by comparing their energies with available experimental and theoretical values. The thesis contains the utilization of Hartree Fock wavefunctions in analytical forms in calculating the electron-inner shell excitation cross sections for many-electron systems viz. Li and Na atoms. The proposed method has potential applications in a range of fields, including materials science, chemical physics, and astrophysics. The findings of this study advance our understanding of the electronic structure and behaviour of interaction of electrons with many-electron systems. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | CONSTRUCTING HARTREE FOCK WAVEFUNCTIONS ANALYTICALLY AND OBTAINING THE ELECTRON-INNER SHELL EXCITATION CROSS SECTIONS FOR THE MANY ELECTRON SYSTEMS | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Physics) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21615011_HARSHITA GAUR.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
