Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21363Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Begum, Sumaiyah | - |
| dc.date.accessioned | 2026-08-25T16:51:06Z | - |
| dc.date.available | 2026-08-25T16:51:06Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21363 | - |
| dc.guide | Mukherjee, Mahua and Srivastava, Piyush | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | MULTI HAZARD RISK ASSESSMENT FOR GUWAHATI MUNICIPAL CORPORATION AREA | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (CENTER OF EXCELLENCE IN DISASTER MITIGATION AND MANAGEMENT) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sumaiyah Begum.pdf | 4.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
