Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21249Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neha | - |
| dc.date.accessioned | 2026-06-16T11:13:30Z | - |
| dc.date.available | 2026-06-16T11:13:30Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21249 | - |
| dc.guide | Sircar, Debabrata | en_US |
| dc.description.abstract | Tinospora cordifolia is a medicinal herbaceous plant. This plant is mainly useful for its phytoactive compounds like alkaloids, steroids, glycosides, lactones, polysaccharides and so on. It’s all parts of the plant constitute immunomodulatory properties, that’s why it has wide applications in therapeutical and nutraceuticals industries. In this study, we are hypothesizing the influence of light quality on growth, enhancement of secondary metabolites and antioxidant activity in live Tinospora cordifolia and also in its callus cultures. Whole plant and Callus cultures of Tinospora cordifolia can be set up under different light conditions: 100% red light, 100% blue light, 100% green light, and 100% white light (as reference). The expected outcome from these above experimentsto know that which light could accumulate maximum amount of biomass, specific growth rate and doubling time as compared to other light conditions that could be further checked by UV–Vis spectrophotometric analysis and also by high throughput techniques like HPLC, HPTLC and GC-MS analysis.This study could open new directions and contexts towards abiotic elicitation strategies for continuous growth and viable production of bioactive compounds in increasing amount in in-vivo as well as in-vitro cultures of Tinospora cordifolia. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | Enhanced secondary metabolites production in Tinospora cordifolia through light-emitting diodes (LEDs) illumination | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Bio.) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19610014_NEHA.pdf | 859.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
