Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21220Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Abhishek | - |
| dc.date.accessioned | 2026-06-16T11:00:21Z | - |
| dc.date.available | 2026-06-16T11:00:21Z | - |
| dc.date.issued | 2021-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21220 | - |
| dc.guide | Sathpati,Soumitra | en_US |
| dc.description.abstract | Perovskite solar cell technology attracted very much attention in the last few decades. perovskite is a huge protentional source in photovoltaic technology. But stability and high efficiency are major concerns for the perovskite solar cell marketization. At present date, to form a highly efficient perovskite solar cell, mixed organic cations (methylammonium (MA) and formamidine (FA)) are the suitable choice. The intrinsic structure of the MA and FA and the temperature instability of these cations makes them very sensitive in processing conditions. if one more cation will use (inorganic caesium (Cs)) then stability can be achieved in perovskite processing conditions and the addition of caesium results in highly monolithic grains of more pure perovskite. The triple cation strategy makes perovskite more stable and efficient. Therefore, triple cation mixtures are a good compositional strategy on the road to the commercialization of perovskite solar cells with better stabilities and high efficiencies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | TRIPLE CATION PEROVSKITE SOLAR CELL | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Physics) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19615002_Abhishek Sharma.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
