Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21209Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Vipin | - |
| dc.date.accessioned | 2026-06-15T11:58:14Z | - |
| dc.date.available | 2026-06-15T11:58:14Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21209 | - |
| dc.guide | Mondal, Prasenjit | en_US |
| dc.description.abstract | This present study deals with the comparative study of arsenic and fluoride removal from groundwater by metal oxides i.e Iron Oxide and Aluminium Oxide by Adsorption process. Life Cycle Assessment is done for both the adsorbent and Environmental impacts are compared. Arsenic and Fluoride content in Groundwater for this study is considered on the basis of various studies which illustrate the content of Arsenic and Fluoride in Groundwater in South-East Asian Countries. Management of Waste Adsorbent is done by making bricks. No pretreatment of Groundwater is considered. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | Comparative Study of Removal of Arsenic and Fluoride from Groundwater: LCA Approach | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Chemical Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19561019_Vipin Gupta.pdf | 892.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
