Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21155Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Anurag | - |
| dc.date.accessioned | 2026-06-15T10:33:42Z | - |
| dc.date.available | 2026-06-15T10:33:42Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21155 | - |
| dc.guide | Singh, Anurag | en_US |
| dc.description.abstract | This work focuses on the interaction between tumor and immune components, namely, immature and mature lymphocytes, using mathematical modelling as a tool. The model is kept simple but realistic, which is able to capture the dynamics, like , unlimited expansion of tumor, stable endemic equilibrium , periodic oscillation and tumor free equilibrium, as the quantity of mature immune cells are increased .Stability analysis of the system is performed and numerical results agree with the theoretical analysis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | DYNAMICS OF ANTITUMOR IMMUNE RESPONSES-A STUDY BASED ON MATHEMATICAL MODELLING | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Maths) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20616004_ANURAG SINGH.pdf | 601.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
