Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21150Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Meena, Harisingh | - |
| dc.date.accessioned | 2026-06-15T10:32:22Z | - |
| dc.date.available | 2026-06-15T10:32:22Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21150 | - |
| dc.guide | Jain, Madhu | en_US |
| dc.description.abstract | In this project we present.an. imperfect. economic.inventory model that considered partially.backlogged.conditions at the starting of each. Cycle in this study. After the regular production process all defective. Item are reworked and the.remanufactured item are considered similar as.good.quality.products . In.this.model.,demand.is.taken.as.price.sensitive.and.it.is.a.monotonic.decreasin g.function of.selling.price . we will focus on two type of demand functions (linear and exponential function) which is depending on selling price , we also optimise.the expected.average.profit.function for both demand function and we test for optimise expected average.profit function concave and.unimodal by using hessian matrix “Price Sensitive Imperfect Production Inventory Model with Exponential Partial Backlogging” | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | Price sensitive imperfect production inventory model with exponential partial backlogging | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Maths) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20616009_Harisingh Meena.pdf | 888.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
