Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21148Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Hemant | - |
| dc.date.accessioned | 2026-06-15T10:31:12Z | - |
| dc.date.available | 2026-06-15T10:31:12Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21148 | - |
| dc.guide | Jain, Madhu | en_US |
| dc.description.abstract | In this work, we study Markovian M/M/1 queue with double orbit retrial under the service control policy i.e., N-policy. Upon arriving customers (premium/ordinary) who observe that the server is busy then he/she join the retrial orbit to try again their service. A ordinary customer wait in the ordinary orbit without any paid, whereas the premium customer wait in the premium orbit with paid some amount of money for receive good facility. Moreover, N policy states that the server is turned on only when there are N customers presents in the system. We use probability generating function for obtain the valuable performance indices such as expected queue length, expected system length, throughput, expected waiting time, etc. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | M𝐚𝐫𝐤𝐨𝐯𝐢𝐚𝐧 𝐌/𝐌/𝟏 𝐐𝐮𝐞𝐮𝐞 𝐰𝐢𝐭𝐡 𝐃𝐨𝐮𝐛𝐥𝐞 𝐎𝐫𝐛𝐢𝐭 𝐑𝐞𝐭𝐫𝐢𝐚𝐥 U𝐧𝐝𝐞𝐫 𝐍−𝐏𝐨𝐥𝐢𝐜𝐲. | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Maths) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20616011_𝐇𝐞𝐦𝐚𝐧𝐭 𝐊𝐮𝐦𝐚𝐫.pdf | 846.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
