Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21071Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stanley, Felix Msangi | - |
| dc.date.accessioned | 2026-05-25T06:20:44Z | - |
| dc.date.available | 2026-05-25T06:20:44Z | - |
| dc.date.issued | 2021-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21071 | - |
| dc.guide | Mishra, S.K. and Singh, R.D. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | FLOOD RISK ANALYSIS AND MAPPING FOR A STRETCH OF RIVER SONGWE CATCHMENT IN TANZANIA | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (WRDM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19548028_FELIX MSANGI STANLEY.pdf | 3.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
