Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/21054Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mathe, Harsh | - |
| dc.date.accessioned | 2026-05-25T06:00:35Z | - |
| dc.date.available | 2026-05-25T06:00:35Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/21054 | - |
| dc.guide | Poonia, Vishvendra Singh | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | MODELING OF QUANTUM DOT SINGLET-TRIPLET QUBIT SYSTEM | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (WRDM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19534006_Harsh Mathe.pdf | 8.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
