Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Lokesh | - |
| dc.date.accessioned | 2026-05-19T10:42:14Z | - |
| dc.date.available | 2026-05-19T10:42:14Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20968 | - |
| dc.guide | Gaikwad, Kirtiraj K. | en_US |
| dc.description.abstract | Gelatin is an excellent substitute for biodegradable packaging materials; nevertheless, it is necessary to mix it with other polymers due to its poor mechanical and high hydrophilicity. In the present study, we used cylindropuntia fulgida mucilage (CF) as main constituent and gelatin (GTN). The euphorbia caducifolia extract (ECE) was incorporated in concentrations of 0, 1, 5, 10, 20%, and its influence on the film's morphological, thermal, mechanical, and water vapor barrier properties was assessed. The surface of fabricated CF/GTN/ECE bio-composite films was more homogeneous and smoother with the high concentration of in ECE. The elongation at break improved from 2 to 60.59 %, and WVP enhanced from 3.34 to 2.05 10-4 g mm/mm2 day KPa and highest antimicrobial activity of 3.62±0.71 Log CFU g−1 when CF/GTN was incorporated with 20% ECE. Incorporating CF and ECE 10 to 20% makes these films a good substitute for the packaging of food products. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | NOVEL ANTIMICROBIAL BIODEGRADABLE PACKAGING FILM BASED ON CACTUS (CYLINDROPUNTIA FULGIDA) MUCILAGE AND GELATIN | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Paper Tech) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20555004_LOKESH KUMAR.pdf | 5.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
