Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20960| Title: | Effect of heat treatment on sensitization behaviour of AA5059 alloy |
| Authors: | Soy, Dheeraj |
| Issue Date: | Jun-2021 |
| Publisher: | IIT Roorkee |
| Abstract: | This work examines the behaviour of the marine-grade aluminium alloy when subjected to sensitization toward Stress Corrosion Cracking (SCC). The introduction of sensitization on the aluminium alloy can be naturally occurring during their application make it more susceptible to intergranular stress corrosion cracking (IGSCC). AA5059 aluminium alloy samples are artificially sensitized at various temperatures for various durations of time, and test was done like Constant Load Test (CLT) and Transmission Electron Microscope (TEM) to study the effect of sensitization on the corrosive rate and the microstructure, respectively. The results in this report includes the distance between β-phase precipitate and rate of fracture due to SCC in seawater like condition at different sensitization condition. |
| URI: | http://localhost:8081/jspui/handle/123456789/20960 |
| Research Supervisor/ Guide: | Chaudhari, G.P. |
| metadata.dc.type: | Dissertations |
| Appears in Collections: | MASTERS' THESES (MMD) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19545002_Dheeraj Soy.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
