Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20929Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Sandeep | - |
| dc.date.accessioned | 2026-05-15T10:17:29Z | - |
| dc.date.available | 2026-05-15T10:17:29Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20929 | - |
| dc.guide | Poluri, Krishna Mohan | en_US |
| dc.description.abstract | Polysaccharides such as glucosaminoglycans (GAGs) and their analogues are promising candidates for making biocompatible metal oxide nanoparticles for biomedical applications. The development of a new polysaccharide coated on the surface of magnetic metal, metal oxide nanoparticles is a tremendous challenge since magnetic metal nanoparticles have potential applications in both detection and treatment of various diseases. Dextran sulfate polysaccharide is a well studied analogue of GAGs. It's a biologically active biomolecule That has unique properties like biodegradable, biocompatible, anti-inflammatory, and anticoagulant. Dextran sulfate is a strongly polyanionic compound, that forms a stable combination with their opposite ions during polyelectrolyte complexation and has been employed in polysaccharide-based nanoparticles with great success. In the present study, noble Dextran sulfate coated TiO2 nanocomposite was synthesized by the already reported sol-gel method with certain changes made throughout the reaction. The prepared DS-TiO2 nanocomposite was freeze-dried to obtain the powder form. The synthesized DS-TiO2 powder with TiO2 nanoparticle powder were given for the characterization by various analytical techniques including XRD, TGA, FTIR, SEM, and TEM for analysis. All the characterization data of DS-TiO2 and bare TiO2 were compared side by side. As a result, the DS-TiO2 nanocomposite could be a promising contender for biomedical applications including MRI contrast agents and a well-defined carrier for anticancer drug delivery. Furthermore, theranostic use of DS-TiO2 nanocomposite may be viable if multiple medical diagnostic and therapeutic techniques are combined in the future. Because TiO2 NPs are antibacterial and have a high contrast effect, they can be employed for CT scans and MRIs, as previously reported. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | SYNTHESIS AND CHARACTERIZATION OF METAL OXIDE NANOCOMPOSITE FOR BIOMEDICAL APPLICATION | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Nano tech) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20551009_SANDEEP GUPTA.pdf | 2.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
