Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20910Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tantway, Sakshi | - |
| dc.date.accessioned | 2026-05-14T11:57:45Z | - |
| dc.date.available | 2026-05-14T11:57:45Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20910 | - |
| dc.guide | Khare, Deepak & Mohanty, Mohit Prakash | en_US |
| dc.description.abstract | Water scarcity become a most important constraint to social and economical development and became a problem for livelihood in various parts of the world. Rising water demand, growth in population, land-use changes, climate change, and severe droughts, are among the most severe concerns in the country, and they increase the risk of freshwater scarcity globally. Around 4 billion people which is approximately two-thirds of the world's population facing water scarcity problems severely. The imbalance between supply and demand of water demands of more supplementary innovative and advanced water management practices that offer sufficient quality and quantity of water for future and present generations. The objective of the thesis to overview the situation of demand and water supply also consists of a review of the water scarcity indicators, calculation of some indicators (based on the groundwater data and their usage like industrial use, domestic use, irrigation use) and their development, demerits, and merits. Based on water scarcity indicators get the scarcest tehsil/block in the district. which will help for the identification and based on that I provide some suitable and economical solutions and suggestions for the area. so, the most water scarcest block is niwari according to both the indicators calculated in the report. The lowest value of Falkenmark indicator is 472.62 m3/person/year for the niwari block and the value of the criticality ratio is 0.55 In future if granular level data of groundwater and surface is available then more indicators will be calculated at village level also, also there is a lack of indicators which shows only ground water scarcity for the favour of sustainable groundwater management. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | WATER SCARCITY ASSESSMENT AND MITIGATION IN TIKAMGARH DISTRICT OF BUNDELKHAND REGION | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (WRDM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20548007_SAKSHI TANTWAY.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
