Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20894Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chauhan, Akshay | - |
| dc.date.accessioned | 2026-05-11T06:02:46Z | - |
| dc.date.available | 2026-05-11T06:02:46Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20894 | - |
| dc.guide | Kumar, Anil | en_US |
| dc.description.abstract | Vibration absorbers are widely used with several machines and structures to reduce the unwanted vibrations in the system. Most of the vibration absorbers used are linear and have the capacity to suppress the vibrations to a great extent. But the linear vibration absorbers have their own disadvantages, mainly the requirement of tuning them over time. Thus, a non-linear vibration absorber or non-linear energy sinks are being studied widely. The objective of this study is to model a Nonlinear Energy Sink (NES) for a simply supported beam excited by a shock load. Introducing the pure non linear stiffness in the NES is the main challenge faced while modelling it. Thus, a method to overcome this challenge is introduced and proved by doing simulation of the model using ANSYS Workbench. Then finally its ability to suppress the vibration is shown through a transient response curve of the beam with and without the attached NES. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | MODELING AND ANALYSIS OF NONLINEAR ENERGY SINK FOR SHOCK ISOLATION | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (MIED) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19539002_Akshay Chauhan.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
