Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20853Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Rachit | - |
| dc.date.accessioned | 2026-05-10T09:18:30Z | - |
| dc.date.available | 2026-05-10T09:18:30Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20853 | - |
| dc.guide | Ghosh,Debashis | en_US |
| dc.description.abstract | Non-Orthogonal Multiple Access (NOMA) is a crucial enabling technology for the fifth generation (5G) wireless networks to meet the heterogeneous demands on low latency, large reliability, massive connectivity, improved fairness, and large throughput. The main idea behind NOMA is to serve several users in the same resource block, such as a time slot, subcarrier, or spreading code. The NOMA principle is a general framework, and many recently proposed 5G multiple access schemes can be viewed as special cases. This dissertation deals with the basic ideas of implementation of NOMA, its comparison with orthogonal multiple access(OMA), successive interference cancellation ,cooperative NOMA,SWIPT NOMA, MIMO NOMA and most importantly, the dynamic power allocation technique employed to achieve better sum-rate and less outage probability in comparison to fixed power allocation scheme for power domain NOMA, keeping in mind the issue of fairness. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | Dynamic Power Allocation Scheme for Non Orthogonal Multiple Access Systems | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (E & C) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19531011_Rachit Sarkar.pdf | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
