Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20799Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verma, Aman | - |
| dc.date.accessioned | 2026-05-10T08:51:25Z | - |
| dc.date.available | 2026-05-10T08:51:25Z | - |
| dc.date.issued | 2021-05 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20799 | - |
| dc.guide | Upadhyay, S. H. and Iqbal, Mohd. Ashraf | en_US |
| dc.description.abstract | With the growing explorations in Space, there is a huge demand for new and modern solutions to space technology, as we know there are many challenges to these space exploration missions as they are significantly constrained in both size and weight by the launch vehicle. With an increasing payload size and its weight the cost of such missions also increases and the launch responsiveness decreases. Thus the study in the field of Inflatable Structures offer the potential of compactly stowing lightweight structures, which assume a fully deployed state in space. There are a variety of Inflatable structure used in these missions but currently this studies tells us about the use of these structure in support structures & mechanisms. An important category of space inflatables are cylindrical booms, which may form the structural members of trusses or the support structure for solar sails. This reports describes how the development of Inflatable Torus structure can be done. We have used the tradition but classic Japanese Origami art of folding paper in the design of these structure for the advanced space missions. As we will go through this report we will see firstly the design methodology that is developed, this will help us to create the torus shape support structure. Then we will see how the physical structure can be created using the design method developed in this report. There are few parameters which helps in the design of the structure, this becomes also important to study how the design parameters affect the shape and strength of the structure. Thus varies simulation has been done on the different models designed with the help of the design method that has been developed. With the help of the simulation we can study how the design parameters affect the structure strength during and after the deployment of these structures. Thus with the help of these results we can select the best design based on the need and requirement of the missions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | Design of Folding Patterns for Inflatable Torus Structure | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (MIED) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19538003_ Aman Verma.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
