Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20730Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Shantanu Kumar | - |
| dc.date.accessioned | 2026-05-06T06:06:12Z | - |
| dc.date.available | 2026-05-06T06:06:12Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20730 | - |
| dc.guide | Hote, Yogesh Vijay | en_US |
| dc.description.abstract | We know that the inverted pendulum system is nonlinear, unstable, and non minimum phase, so it is the most suitable controller testing system for modern and classical control theory. Here we design control for this system(invert pendulum) using non-linear control law and an ESO. Firstly, we form the invert pendulum system dynamics equations with a general force in horizontal direction and after that linearized this system about the equilibrium position(vertical position) which is unstable. Secondly, to observe the system's uncertain part and various Disturbances, a linear extended state observer is designed. In the third step, a nonlinear feedback controller is designed to have a more substantial capacity for rejecting disturbance. Simulation result gives the idea that non-linear control scheme with an ESO is beneficial. Since the control we have design is easy, variables can tuned comfortably, also an excellent control outcomes are obtained. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | Active Disturbance Rejection Control(ADRC) design for an Inverted Pendulum system and LFC of single area power system. | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Electrical Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19530014_SHANTANU KUMAR SINGH.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
