Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20695Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naqvi, Sayyed Rubeel Bin Ali | - |
| dc.date.accessioned | 2026-05-04T12:47:32Z | - |
| dc.date.available | 2026-05-04T12:47:32Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20695 | - |
| dc.guide | Ransinchung R.N.,G.D. and Kumar Praveen | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.subject | HMA, Recycled asphalt, Rejuvenator, Rheological characterization, Optimun dosage | en_US |
| dc.title | OPTIMIZATION OF RECYCLING AGENT DOSAGE IN HOT MIX RECYCLED ASPHALT | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Civil Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19524016_SAYYED RUBEEL BIN NAQVI.pdf | 22.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
