Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20629Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, Shivendra | - |
| dc.date.accessioned | 2026-05-04T12:20:29Z | - |
| dc.date.available | 2026-05-04T12:20:29Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20629 | - |
| dc.guide | Sharma, Ambalika | en_US |
| dc.description.abstract | Sudden cardiac deatha(SCD) is a condition in which the heart stops working suddenly. According to studies, millions of people die every year as a result of it around the world. Specific medical devices, such as defibrillators, can help to prevent such accidents, but these defibrillators can't predict SCD, so there's no accurate way to detect SCD. As a result, there is a critical need for a non-invasive technique that can predict SCD so that doctors can make correct decisions and take appropriate steps to save people's lives. The aim of this thesis is to present a non-linear method of feature extraction, such as the Poincare plot, Asymmetric Entropy, and Run Entropy, for analysing the signal's heart rate variability (HRV). A boxplot is then used to compare the extracted features for each category, i.e. NSR, CAD, CHF, and SCD. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | ANALYSIS OF HEART RATE VARIABILITY FOR THE DETECTION OF SUDDEN CARDIAC DEATH | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Electrical Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19528015_SHIVENDRA YADAV.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
