Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20577Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pipesh, Shubham | - |
| dc.date.accessioned | 2026-04-28T12:16:09Z | - |
| dc.date.available | 2026-04-28T12:16:09Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20577 | - |
| dc.guide | Kazmi, A. A. | en_US |
| dc.description.abstract | It's a difficult task to assess the environmental performance of municipal solid waste management. LCA is a software tool for evaluating the environmental acceptability of municipal solid waste management (MSWM). In various countries, LCA is now being used to assess different integrated solid waste management methods as well as treatment options for waste fractions.LCA aids in the identification of potential for pollution prevention and resource consumption reductions while considering the full solid waste life cycle, based on the characteristics of solid wastes and the availability of disposal choices. As alternatives to the current waste management systems, various scenarios were developed and reported. Other approaches include source reduction, reuse, recycling, composting, incineration, energy recovery, on-site burial, open burning, and bioremediation, with material recovery facilities being the most common. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IIT Roorkee | en_US |
| dc.title | LIFE CYCLE ASSESSMENT OF MUNICIPAL SOLID WASTE MANAGEMENT | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Civil Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19519012_SHUBHAM PIPESH.pdf | 2.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
