Please use this identifier to cite or link to this item:
http://localhost:8081/jspui/handle/123456789/20571Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Hemant | - |
| dc.date.accessioned | 2026-04-28T12:13:12Z | - |
| dc.date.available | 2026-04-28T12:13:12Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.uri | http://localhost:8081/jspui/handle/123456789/20571 | - |
| dc.guide | Garg, Rahul Dev | en_US |
| dc.language.iso | en | en_US |
| dc.title | ANN BASED URBAN GROWTH MODELING AND IDENTIFICATIO N OF URBAN GROWTH INDICATORS FOR A SMART CITY | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | MASTERS' THESES (Civil Engg) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19520007_HEMANT KUMAR.pdf | 10.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
